Registration
Registration Fee Table
| Category | Early Bird till 31st July 2026 | Regular : 1st August to 30th November 2026 | Late: 1st December 2026 to 15th January 2027 | Spot: from 1st March 2027 Onwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member | Non Member | Member | Non Member | Member | Non Member | Member | Non Member | |||||||||
| INR | USD | INR | USD | INR | USD | INR | USD | INR | USD | INR | USD | INR | USD | INR | USD | |
| High Income Countries | - | 500 | - | 600 | - | 550 | - | 650 | - | 600 | - | 700 | - | 650 | - | 750 |
| Upper Middle Income Countries | - | 450 | - | 500 | - | 475 | - | 525 | - | 500 | - | 550 | - | 550 | - | 600 |
| Low/Low Middle Income Countries | 28000 | 300 | 33000 | 350 | 30000 | 325 | 35000 | 375 | 33000 | 350 | 37000 | 400 | 35000 | 375 | 40000 | 425 |
| Accompanying Person | 14000 | 150 | 19000 | 200 | 16000 | 170 | 20000 | 215 | 18000 | 190 | 21000 | 225 | 19000 | 200 | 23000 | 250 |
| Trade Partner | 45000 | 500 | 55000 | 600 | 50000 | 550 | 60000 | 650 | 55000 | 600 | 65000 | 700 | 60000 | 650 | 65000 | 850 |
| Student/Trainee | 5000 | 50 | 5000 | 50 | 5000 | 50 | 5000 | 50 | 5000 | 50 | 5000 | 50 | 7500 | 100 | 7500 | 100 |
| Workshop | INR 5000 / USD 50 | INR 7500 / USD 75 | ||||||||||||||
Registration Guidelines
- On all online payments, bank gateway charges will be applicable at 3% of the total amount.
- Registration for children below 5 years is complimentary. (Govt. Age ID Proof is Mandatory).
- Registration fees includes entry to scientific halls, trade exhibition, inaugural function, lunches as per conference program & delegate kit.
- Make sure to mention the email ID & mobile number that you use regularly. As it will be used for the registration receipt and other conference communication.
- It is mandatory to submit a letter from the Head of the Department for registration in Student Category.
- Government tax GST @ 18% is included in the above mentioned Registration fee amount.
Cancellation Policy
- 50% refund, if cancelled before 30th November 2026.
- 25% refund, if cancelled before 31st January 2027.
- No refund, if cancelled after 31st January 2027.
- Payment shall be refunded after 1 month of the conference, refund of payment will be processed online.